Space Coast Meetings
Florida Space Coast meetings are a blast! Planners can opt for an alluring backdrop of 72 miles of beach and take advantage of more than 100,000 sq. ft of meeting space. The destination is also ideal for incentive programs, featuring everything from Kennedy Space Center, where attendees can witness the wonders of the U.S. space program daily or experience a unique shuttle launch viewing experience; surf lessons on the beach; unique settings like the Nyami Nyami River Lodge at the Brevard Zoo, surrounded by giraffes grazing and meandering along the Africa region, or pure Florida nature via kayaks, airboats or boat tours.
Meeting venues range up to 30,000 square feet of flexible meeting space.
For groups wanting to go green, the destination includes a variety of Green Lodging facilities, certified by the State of Florida.
The destination offers a serene, laid-back style ideal for conducting business. And, after the meetings, there are a variety of options which celebrate the Florida vacation experience, from sunny weather to beaches, attractions and more. Best of all, the Space Coast offers tremendous value, appealing to almost any planner’s budget.
Meeting RFP
Submit your RFP here, and you will be asked to fill out a form, giving our staff the opportunity to find the perfect meeting facility that fits your needs. Contact us by emailing info@space-coast.com if you have any questions.
For more info about the Meeting Spaces available along Florida's Space Coast CLICK HERE
| Name | Dimension | Banquet | Theatre | Classroom | |
|---|---|---|---|---|---|
| Best Western Cocoa Inn | Name | Dimension | Banquet | Theatre | Classroom |
| Central | N/A | N/A | 100 | 60 | |
| Courtside | N/A | N/A | 100 | 60 | |
| Best Western Space Shuttle Inn Kennedy Space Center | Name | Dimension | Banquet | Theatre | Classroom |
| Corporate Suite | 12x10 | N/A | N/A | N/A | |
| Endeavour Center | 22x30 | 24 | 42 | 24 | |
| Executive Conference Room | 12x21 | N/A | N/A | N/A | |
| Clarion Hotel - Port Canaveral & Kennedy Space Center Area | Name | Dimension | Banquet | Theatre | Classroom |
| Palm Rooms | 35x48 | 75 | 125 | 66 | |
| Comfort Inn & Suites Port Canaveral Area | Name | Dimension | Banquet | Theatre | Classroom |
| Board Room | 13x45 | 20 | N/A | N/A | |
| Caribbean | 29x29 | 64 | 75 | 40 | |
| Club III | 13x45 | N/A | 35 | 20 | |
| Club IV | 13x45 | N/A | 35 | 20 | |
| Club V | 13x45 | N/A | 35 | 20 | |
| Coral | 41X41 | 115 | 170 | 75 | |
| Emerald | 41x51 | 150 | 220 | 125 | |
| Hospitality Suite | 13x45 | 20 | N/A | N/A | |
| Ocean Ballroom - 4613 sq. ft. | N/A | 325 | 475 | 250 | |
| Courtyard by Marriott Cocoa Beach/Cape Canaveral | Name | Dimension | Banquet | Theatre | Classroom |
| Courtyard Boardroom | 25x13 | 10 | N/A | N/A | |
| Galaxy Conference Center | 78x46 | 300 | 400 | 240 | |
| Jupiter | 29x28 | 60 | 90 | 55 | |
| Mars | 25x46 | 90 | 120 | 75 | |
| Mercury | 26x46 | 90 | 120 | 75 | |
| Saturn | 27x46 | 95 | 130 | 80 | |
| Courtyard by Marriott - Melbourne | Name | Dimension | Banquet | Theatre | Classroom |
| Conference A | 24x26 | 24 | 45 | 24 | |
| Conference B | 24x26 | 24 | 45 | 24 | |
| Crowne Plaza Melbourne Oceanfront Resort & Spa | Name | Dimension | Banquet | Theatre | Classroom |
| Antigua | 23x13 | 20 | 20 | 12 | |
| Aruba | 28x52 | 90 | 125 | 70 | |
| Barbados | 34x52 | 120 | 200 | 120 | |
| Grand Ballroom | 85x52 | 250 | 500 | 300 | |
| Martinique | 23x17 | 20 | 25 | 15 | |
| Ocean Deck | N/A | 200 | N/A | N/A | |
| St. Anne | 24x16 | N/A | N/A | N/A | |
| St. Croix | 24x18 | 32 | 40 | 24 | |
| St. Lucia | N/A | 40 | 70 | 40 | |
| St. Martin | 36x36 | 60 | 80 | 50 | |
| St. Thomas | 24x18 | 32 | 40 | 24 | |
| Trinidad | 23x17 | 20 | 25 | 15 | |
| Doubletree Hotel Cocoa Beach Oceanfront | Name | Dimension | Banquet | Theatre | Classroom |
| Atlantis | 61x25 | 96 | 150 | 80 | |
| Atlas | 23x13 | 16 | 30 | 12 | |
| Challenger Ballroom | 61x101 | 350 | 575 | 300 | |
| Columbia | 61x25 | 96 | 150 | 80 | |
| Discovery | 52x26 | 64 | 125 | 60 | |
| Enterprise | 61x25 | 96 | 150 | 80 | |
| Gemini | 23x13 | 16 | 30 | 12 | |
| Gemini/Mercury | 46x13 | 32 | 60 | 24 | |
| Saturn | 23x13 | 16 | 30 | 12 | |
| Saturn/Vanguard | 46x13 | 32 | 60 | 24 | |
| Skylab | 23x13 | 16 | 30 | 12 | |
| Mercury | 23x13 | 16 | 30 | 12 | |
| Skylab/Atlas | 46x13 | 32 | 60 | 24 | |
| Titan | 23x13 | N/A | N/A | N/A | |
| Vanguard | 23x13 | 16 | 30 | 12 | |
| Fairfield Inn and Suites Melbourne, FL | Name | Dimension | Banquet | Theatre | Classroom |
| Executive Board Room | 14x26 | N/A | N/A | N/A | |
| Fairfield Inn and Suites Titusville/Kennedy Space Center | Name | Dimension | Banquet | Theatre | Classroom |
| ARES Room | 28x40 | 30 | 50 | 30 | |
| Hampton Inn - Cocoa Beach/Cape Canaveral | Name | Dimension | Banquet | Theatre | Classroom |
| Boardroom | N/A | 20 | N/A | N/A | |
| Orion | N/A | 50 | N/A | 45 | |
| Hilton Cocoa Beach Oceanfront | Name | Dimension | Banquet | Theatre | Classroom |
| Boardroom I | 26x18 | 24 | 40 | 15 | |
| Boardroom II | 26x18 | 24 | 40 | 15 | |
| Dunes I | 25x22 | 32 | 40 | 20 | |
| Dunes II | 25x22 | 32 | 40 | 20 | |
| Grand Ballroom | 100x45 | 320 | 500 | 250 | |
| Sand Dollar | 17x23 | 24 | 35 | 15 | |
| Sawgrass | 25x45 | 50 | 80 | 50 | |
| Sea Oats | 50x45 | 100 | 200 | 100 | |
| Seagrapes | 20x29 | 36 | 45 | 24 | |
| Seahorse | 17x28 | 24 | 40 | 15 | |
| Seashore Ballroom | 17x88 | 125 | 100 | 60 | |
| Starfish | 17x23 | 24 | 30 | 12 | |
| Sundial | 17x14 | 12 | 20 | 12 | |
| Hilton Melbourne Rialto Place | Name | Dimension | Banquet | Theatre | Classroom |
| Canaletto | 26x20 | 40 | 40 | 25 | |
| Gondolier | 26x20 | 40 | 40 | 25 | |
| Gondolier & Canaletto | 54x20 | 70 | 80 | 50 | |
| Lido | 26x20 | 40 | 40 | 25 | |
| Mestre | 26x20 | 40 | 40 | 25 | |
| Murano | 26x20 | 40 | 40 | 25 | |
| Rialto A | 65x29 | 120 | 200 | 120 | |
| Rialto B | 65x29 | 120 | 200 | 120 | |
| Rialto Ballroom | 99x65 | 500 | 830 | 450 | |
| Torcello | 26x20 | 40 | 40 | 25 | |
| Venezia | 33x21 | 50 | 80 | 40 | |
| Holiday Inn Express Hotel & Suites - Cocoa | Name | Dimension | Banquet | Theatre | Classroom |
| Ballroom A | 55x42 | 400 | 330 | 155 | |
| Ballroom B | 55x38 | 300 | 300 | 110 | |
| Ballroom C | 55x42 | 400 | 330 | 155 | |
| Citrus | 15x28 | 30 | 20 | 20 | |
| Grand Ballroom | 55x122 | 1100 | 960 | 420 | |
| Magnolia | 24x30 | 50 | 40 | 32 | |
| Holiday Inn Melbourne - Viera Conference Center | Name | Dimension | Banquet | Theatre | Classroom |
| Boardroom | 12x27 | N/A | N/A | N/A | |
| Crown Room | 12x27 | 18 | 24 | 16 | |
| Imperial Ballroom | 99x55 | 450 | 700 | 300 | |
| Imperial I-II or II-V | 66x55 | 280 | 400 | 150 | |
| Imperial I, II or III-V | 33x55 | 130 | 200 | 80 | |
| Imperial III-IV or IV-V | 33x36 | 70 | 100 | 60 | |
| Imperial III, IV or V | 33x18 | 30 | 50 | 24 | |
| International Palms Resort and Conference Center Cocoa Beach | Name | Dimension | Banquet | Theatre | Classroom |
| Dolphin | 56x72 | 250 | N/A | 225 | |
| Egret | 25x25 | 40 | N/A | 30 | |
| Flamingo | 25x25 | 40 | N/A | 30 | |
| Heron | 25x25 | 40 | N/A | 30 | |
| Manatee | 53x104 | 450 | N/A | 300 | |
| Manatee A | 53x26 | 100 | N/A | 75 | |
| Manatee B | 53x26 | 100 | N/A | 75 | |
| Manatee C | 53x26 | 100 | N/A | 75 | |
| Manatee D | 53x26 | 100 | N/A | 75 | |
| Palm | 52x26 | 80 | 125 | 60 | |
| Pelican | 25x25 | 40 | N/A | 30 | |
| Radisson Resort at the Port | Name | Dimension | Banquet | Theatre | Classroom |
| Antigua | 24x30 | 50 | 60 | 36 | |
| Bermuda | 28x23 | 40 | 50 | 30 | |
| Bonaire | 20x31 | 40 | 50 | 30 | |
| Grand Carib | 80x100 | 650 | 1200 | 450 | |
| Jamaica | 46x31 | 100 | 200 | 75 | |
| Martinique | 20x44 | 70 | 110 | 60 | |
| Montego | 25x28 | 40 | 60 | 30 | |
| Nassau | 17x18 | 20 | 35 | 21 | |
| Pavilion Ballroom | 70x110 | 650 | 1200 | 450 | |
| Salon I | 33x80 | 200 | 250 | 150 | |
| Salon I (Aruba) | 20x44 | 60 | 85 | 45 | |
| Salon I (Bahamas) | 33x26 | 60 | 85 | 45 | |
| Salon I (Trinidad) | 33x26 | 60 | 85 | 45 | |
| Salon II | 33x80 | 250 | 250 | 150 | |
| Radisson Suite Hotel Oceanfront | Name | Dimension | Banquet | Theatre | Classroom |
| Executive Boardroom | 23x25 | 30 | N/A | N/A | |
| Manatee | 45x33 | 120 | 160 | 70 | |
| Oak | 67x43 | 220 | 200 | 200 | |
| Oak North | N/A | 110 | 150 | 100 | |
| Oak South | N/A | 150 | 100 | 100 | |
| Sunset | 25x22 | 50 | 50 | 30 | |
| Tradewinds | N/A | 180 | 180 | 100 | |
| Ramada Inn Cocoa Beach Area | Name | Dimension | Banquet | Theatre | Classroom |
| Azalea Room | 32x24 | 72 | 100 | 50 | |
| Blue Room | 26x18 | 36 | 40 | 26 | |
| Residence Inn Marriott - Cape Canaveral/Cocoa Beach | Name | Dimension | Banquet | Theatre | Classroom |
| Boardroom | N/A | N/A | 20 | 10 | |
| Key West | 40x25 | 70 | 100 | 60 | |
| Ron Jon Cape Caribe Resort | Name | Dimension | Banquet | Theatre | Classroom |
| Meeting Space 1 | N/A | N/A | N/A | N/A | |
| Meeting Space 2 | N/A | N/A | N/A | N/A |











