Space Coast Meetings
Florida Space Coast meetings can be a one-of-a-kind experience. Planners can opt for an alluring backdrop of 72 miles of beach and take advantage of more than 100,000 sq. ft of meeting space. Our destination is also ideal for off the beaten path meeting locations at such places as Kennedy Space Center, where attendees can experience the thrill of a shuttle launch at the Shuttle Launch Experience; feed a giraffe during breaks at the Nyami Nyami River Lodge located in the Brevard Zoo; watch the scenery go by while listening to a speaker on the Indian River Queen Paddle Boat; or count the stars above at the Brevard Community College Planetarium.
Meeting venues range up to 30,000 square feet of flexible meeting space. For groups wanting to go green, the destination includes a variety of Green Lodging facilities, certified by the State of Florida.
The Space Coast offers a serene, yet professional backdrop ideal for conducting business. But after the meeting, there are a variety of options which celebrate the Florida vacation experience, from sunny weather to beaches, attractions and more. Best of all, the Space Coast offers tremendous value, appealing to any planner’s budget.
Meetings 3.0
Need help or suggestions on taking your meeting on the Space Coast into the 21st century? Our office will gladly help you wrangle together all of your social media needs and help you set up a platform in which to communicate with your attendees! Download our Space Coast Meetings Planner's Guide!
Email us at meetings@space-coast.com
Meeting RFP
Submit your RFP here, and you will be asked to fill out a form, giving our staff the opportunity to find the perfect meeting facility that fits your needs. For more info about the Meeting Spaces available along Florida's Space Coast email us at meetings@space-coast.com.
| Best Western Cocoa Inn | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
|---|---|---|---|---|---|---|---|---|
| Central | N/A | N/A | 100 | 60 | ||||
| Courtside | N/A | N/A | 100 | 60 | ||||
| Best Western Space Shuttle Inn Kennedy Space Center | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Corporate Suite | 12x10 | N/A | N/A | N/A | ||||
| Endeavour Center | 22x30 | 24 | 42 | 24 | ||||
| Executive Conference Room | 12x21 | N/A | N/A | N/A | ||||
| Clarion Hotel - Port Canaveral & Kennedy Space Center Area | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Palm Rooms | 35 | 48 | 75 | 125 | 66 | |||
| Comfort Inn & Suites Cocoa Beach | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Board Room | 13x45 | 20 | N/A | N/A | ||||
| Caribbean | 29x29 | 64 | 75 | 40 | ||||
| Club III | 13x45 | N/A | 35 | 20 | ||||
| Club IV | 13x45 | N/A | 35 | 20 | ||||
| Club V | 13x45 | N/A | 35 | 20 | ||||
| Coral | 41X41 | 115 | 170 | 75 | ||||
| Emerald | 41x51 | 150 | 220 | 125 | ||||
| Hospitality Suite | 13x45 | 20 | N/A | N/A | ||||
| Ocean Ballroom - 4613 sq. ft. | N/A | 325 | 475 | 250 | ||||
| Comfort Suites Palm Bay, FL | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Dolphin Room | 30x36 | 90 | 114 | 74 | ||||
| Country Inn & Suites by Carlson Cape Canaveral | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Celebration Room | 1160 square ft. | 175 | ||||||
| Delta & Atlas | 265 square ft. | 12 | ||||||
| Florida Room | 410 square ft. | 25 | ||||||
| D Suite | 365 square ft. | 36 | ||||||
| Courtyard by Marriott - Melbourne | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Conference A | 24x26 | 24 | 45 | 24 | ||||
| Conference B | 24x26 | 24 | 45 | 24 | ||||
| Courtyard by Marriott Cocoa Beach/Cape Canaveral | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Galaxy Conference Center | 79X46 | 300 | 400 | 240 | ||||
| Saturn | 27X46 | 90 | 130 | 80 | ||||
| Mercury | 27X46 | 90 | 130 | 80 | ||||
| Mars | 25X46 | 80 | 115 | 70 | ||||
| Jupiter | 27X29 | 80 | 90 | 55 | ||||
| Jupiter & Nova | 40X29 | 90 | 130 | 80 | ||||
| Courtyard Boardroom | 14X13 | 10 | N/A | N/A | ||||
| Courtyard Cafe | N/A | 115 | N/A | N/A | ||||
| Orion | 25X27 | 40 | 50 | 40 | ||||
| Boardroom II | 24X12'6" | 10 | N/A | N/A | ||||
| Cafe II | N/A | 40 | N/A | N/A | ||||
| Nova | 13X29 | 20 | 40 | 25 | ||||
| Crowne Plaza Melbourne Oceanfront Resort & Spa | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Antigua | 23x13 | 20 | 20 | 12 | ||||
| Aruba | 28x52 | 90 | 125 | 70 | ||||
| Barbados | 34x52 | 120 | 200 | 120 | ||||
| Grand Ballroom | 85x52 | 250 | 500 | 300 | ||||
| Martinique | 23x17 | 20 | 25 | 15 | ||||
| Ocean Deck | N/A | 200 | N/A | N/A | ||||
| St. Anne | 24x16 | N/A | N/A | N/A | ||||
| St. Croix | 24x18 | 32 | 40 | 24 | ||||
| St. Lucia | N/A | 40 | 70 | 40 | ||||
| St. Martin | 36x36 | 60 | 80 | 50 | ||||
| St. Thomas | 24x18 | 32 | 40 | 24 | ||||
| Trinidad | 23x17 | 20 | 25 | 15 | ||||
| DoubleTree by Hilton Cocoa Beach Oceanfront Hotel | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Atlantis | 61x25 | 96 | 150 | 80 | ||||
| Atlas | 23x13 | 16 | 30 | 12 | ||||
| Challenger Ballroom | 61x101 | 350 | 575 | 300 | ||||
| Columbia | 61x25 | 96 | 150 | 80 | ||||
| Discovery | 52x26 | 64 | 125 | 60 | ||||
| Enterprise | 61x25 | 96 | 150 | 80 | ||||
| Gemini | 23x13 | 16 | 30 | 12 | ||||
| Gemini/Mercury | 46x13 | 32 | 60 | 24 | ||||
| Saturn | 23x13 | 16 | 30 | 12 | ||||
| Saturn/Vanguard | 46x13 | 32 | 60 | 24 | ||||
| Skylab | 23x13 | 16 | 30 | 12 | ||||
| Mercury | 23x13 | 16 | 30 | 12 | ||||
| Skylab/Atlas | 46x13 | 32 | 60 | 24 | ||||
| Titan | 23x13 | N/A | N/A | N/A | ||||
| Vanguard | 23x13 | 16 | 30 | 12 | ||||
| Doubletree Guest Suites Melbourne Beach Oceanfront Hotel | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Palmetto Room | 41x30 | 90 | 140 | 65 | ||||
| Sea Breeze North | 25x30 | 50 | 75 | 30 | ||||
| Sea Breeze South | 25x30 | 50 | 75 | 30 | ||||
| Fairfield Inn and Suites Melbourne, FL | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Executive Board Room | 14x26 | N/A | N/A | N/A | ||||
| Fairfield Inn and Suites Titusville/Kennedy Space Center | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Constellation Room | 28x40 | 30 | 50 | 30 | ||||
| Florida Institute of Technology | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| All Faith Center Fellowship Hall | 881 sq. ft. | 64 | n/a | n/a | ||||
| All Faith Center | 2,812 sq. ft. | n/a | 140 | n/a | ||||
| Various Auditorium Classroom(s) | 1,500-2,300 sq. ft. | n/a | n/a | 98-150 | ||||
| Various Classroom(s) | 900-1,100 sq. ft. | n/a | n/a | 20-50 | ||||
| John T. and Martha A. Hartley Room | 3,276 sq. ft. | 160-180 | 200 | 72 | ||||
| Gleason Performing Arts Center | 5,636 sq. ft. | n/a | 500 | n/a | ||||
| Clemente Center | 17,500 sq. ft. | 700 | 3,000 | 300 | ||||
| Columbia Village Meeting Room | 1,000 sq. ft. | n/a | 40 | 20 | ||||
| Hampton Inn - Cocoa Beach/Cape Canaveral | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Galaxy Conference Center | 79X46 | 300 | 400 | 240 | ||||
| Saturn | 27X46 | 90 | 130 | 80 | ||||
| Mercury | 27X46 | 90 | 130 | 80 | ||||
| Mars | 25X46 | 80 | 115 | 70 | ||||
| Jupiter | 27X29 | 80 | 90 | 55 | ||||
| Nova | 13X29 | 20 | 40 | 25 | ||||
| Jupiter & Nova | 40X29 | 90 | 130 | 80 | ||||
| Courtyard Boardroom | 14X13 | 10 | N/A | N/A | ||||
| Courtyard Cafe | N/A | 115 | N/A | N/A | ||||
| Orion | 25X27 | 40 | 50 | 40 | ||||
| Boardroom II | 24X12'6" | 10 | N/A | N/A | ||||
| Cafe II | N/A | 40 | N/A | N/A | ||||
| Hilton Cocoa Beach Oceanfront | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Boardroom I | 26x18 | 24 | 40 | 15 | ||||
| Boardroom II | 26x18 | 24 | 40 | 15 | ||||
| Dunes I | 25x22 | 32 | 40 | 20 | ||||
| Dunes II | 25x22 | 32 | 40 | 20 | ||||
| Grand Ballroom | 100x45 | 320 | 500 | 250 | ||||
| Sand Dollar | 17x23 | 24 | 35 | 15 | ||||
| Sawgrass | 25x45 | 50 | 80 | 50 | ||||
| Sea Oats | 50x45 | 100 | 200 | 100 | ||||
| Seagrapes | 20x29 | 36 | 45 | 24 | ||||
| Seahorse | 17x28 | 24 | 40 | 15 | ||||
| Seashore Ballroom | 17x88 | 125 | 100 | 60 | ||||
| Starfish | 17x23 | 24 | 30 | 12 | ||||
| Sundial | 17x14 | 12 | 20 | 12 | ||||
| Hilton Melbourne Beach Oceanfront | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Grand Ballroom | 83x42x11'8" | 220 | 300 | 200 | ||||
| Salon A | 54x42x11'8" | 160 | 200 | 150 | ||||
| Salon B | 29x42x11'8" | 60 | 100 | 50 | ||||
| Oceanview North | 28x36x9 | 70 | 75 | 60 | ||||
| Oceanview North A | 35 | 35 | 27 | |||||
| Oceanview North B | 35 | 35 | 27 | |||||
| Oceanview South | 28x36x9 | 70 | 75 | 60 | ||||
| Oceanview South A | 35 | 35 | 27 | |||||
| Oceanview South B | 35 | 35 | 27 | |||||
| Melbourne Suite | 27x25x8 | 20 | 15 | 15 | ||||
| Boardroom I | 33x18x10 | 30 | 30 | 18 | ||||
| Sunburst Room | 17x20x10 | 30 | 30 | 18 | ||||
| Hilton Melbourne Rialto Place | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Lido | 26x20 | 30 | 40 | 25 | ||||
| Canaletto | 26x20 | 30 | 40 | 25 | ||||
| Gondolier | 26x20 | 30 | 40 | 25 | ||||
| Gondolier & Canaletto | 54x20 | 70 | 80 | 40 | ||||
| Torcello | 26x20 | 30 | 40 | 25 | ||||
| Mestre | 26x20 | 30 | 40 | 25 | ||||
| Murano | 26x20 | 30 | 40 | 25 | ||||
| Rialto A | 65X29 | 100 | 150 | 120 | ||||
| Rialto B | 65x32 | 120 | 180 | 150 | ||||
| Rialto C | 65x38 | 180 | 250 | 225 | ||||
| Rialto Ballroom | 99x65 | 450 | 800 | 450 | ||||
| Venezia | 33x21 | 40 | 50 | 30 | ||||
| Sorrento | 34x24 | 50 | 70 | 30 | ||||
| Florence Executive Board Room | 33x12 | |||||||
| Laffite's | 120 | |||||||
| Holiday Inn Melbourne - Viera Conference Center | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Boardroom | 12x27 | N/A | N/A | N/A | ||||
| Crown Room | 12x27 | 18 | 24 | 16 | ||||
| Imperial Ballroom | 99x55 | 450 | 700 | 300 | ||||
| Imperial I-II or II-V | 66x55 | 280 | 400 | 150 | ||||
| Imperial I, II or III-V | 33x55 | 130 | 200 | 80 | ||||
| Imperial III-IV or IV-V | 33x36 | 70 | 100 | 60 | ||||
| Imperial III, IV or V | 33x18 | 30 | 50 | 24 | ||||
| Holiday Inn Titusville, Kennedy Space Center | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Indian River Ballroom | 30x50 | 100 | 125 | 70 | ||||
| Indian River A | 25x30 | 50 | 50 | 35 | ||||
| Indian River B | 25x30 | 50 | 50 | 35 | ||||
| International Palms Resort and Conference Center Cocoa Beach | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Dolphin | 56x72 | 250 | N/A | 225 | ||||
| Egret | 25x25 | 40 | N/A | 30 | ||||
| Flamingo | 25x25 | 40 | N/A | 30 | ||||
| Heron | 25x25 | 40 | N/A | 30 | ||||
| Manatee | 53x104 | 450 | N/A | 300 | ||||
| Manatee A | 53x26 | 100 | N/A | 75 | ||||
| Manatee B | 53x26 | 100 | N/A | 75 | ||||
| Manatee C | 53x26 | 100 | N/A | 75 | ||||
| Manatee D | 53x26 | 100 | N/A | 75 | ||||
| Palm | 52x26 | 80 | 125 | 60 | ||||
| Pelican | 25x25 | 40 | N/A | 30 | ||||
| Radisson Resort at the Port | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Antigua | 24x30 | 50 | 60 | 36 | ||||
| Bermuda | 28x23 | 40 | 50 | 30 | ||||
| Bonaire | 20x31 | 40 | 50 | 30 | ||||
| Grand Carib | 80x100 | 650 | 1200 | 450 | ||||
| Jamaica | 46x31 | 100 | 200 | 75 | ||||
| Martinique | 20x44 | 70 | 110 | 60 | ||||
| Montego | 25x28 | 40 | 60 | 30 | ||||
| Nassau | 17x18 | 20 | 35 | 21 | ||||
| Pavilion Ballroom | 70x110 | 650 | 1200 | 450 | ||||
| Salon I | 33x80 | 200 | 250 | 150 | ||||
| Salon I (Aruba) | 20x44 | 60 | 85 | 45 | ||||
| Salon I (Bahamas) | 33x26 | 60 | 85 | 45 | ||||
| Salon I (Trinidad) | 33x26 | 60 | 85 | 45 | ||||
| Salon II | 33x80 | 250 | 250 | 150 | ||||
| Radisson Suite Hotel Oceanfront | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Executive Boardroom | 23x25 | 30 | N/A | N/A | ||||
| Manatee | 45x33 | 120 | 160 | 70 | ||||
| Oak | 67x43 | 220 | 200 | 200 | ||||
| Oak North | N/A | 110 | 150 | 100 | ||||
| Oak South | N/A | 150 | 100 | 100 | ||||
| Sunset | 25x22 | 50 | 50 | 30 | ||||
| Tradewinds | N/A | 180 | 180 | 100 | ||||
| Ramada Inn & Suites Titusville | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Ramada Inn | 12 | 17 | 10 | |||||
| Residence Inn Marriott - Cape Canaveral/Cocoa Beach | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Boardroom | N/A | N/A | 20 | 10 | ||||
| Key West | 40x25 | 70 | 100 | 60 | ||||
| Residence Inn Marriott - Melbourne | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Executive Conference Room | 17' x 15' | 345 sqf | ||||||
| Ron Jon Cape Caribe Resort | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Meeting Space 1 | N/A | N/A | N/A | N/A | ||||
| Meeting Space 2 | N/A | N/A | N/A | N/A | ||||
| Travelodge Cocoa | Name | Dimension | Width | Length | Height | Banquet | Theater | Classroom |
| Azalea Room | 32x24 | 72 | 100 | 50 | ||||
| Blue Room | 26x18 | 36 | 40 | 26 |
