![]() | Address | Phone |
|---|---|---|
| 1300 Cheney Highway, Titusville, FL 32780 | 321•264•5105 | |
| A .46-acre neighborhood park with a quaint small town atmosphere. Situated around a freshwater pond with trees shading the picnic tables and grills, the setting is ideal for leisurely get-togethers. | ||
| | More | Visit Website | Park | ||
![]() | Address | |
|---|---|---|
| 1225 Barefoot Blvd., Sebastian, FL 32976 | ||
| Barefoot Bay Golf Course is a very challenging executive-length golf course designed by the renowned architect, Joe Lee. They are open to the public. | ||
| | More | Visit Website | Golf | ||
![]() | Address | Phone |
|---|---|---|
| 2201 Michigan Avenue, Cocoa, FL 32922 | 321•632•1830 | |
| The Brevard Museum of History & Science traces the area's history from the days of the woolly mammoths and saber-tooth cats to the modern era of rockets and Space Shuttles. Many of the exhibits are hands on. Admission: $6.00 Adults; $5.50 Senior(60+)& Active Duty Military with I.D.; $5.00 C . . . | ||
| | More | Visit Website | Cultural, Family Activities, Nature and Wildlife | ||
![]() | Address | Phone/Fax |
|---|---|---|
| 951 Kiwanis Island Park Rd., Merritt Island, FL 32952 | 321•455•1380 321•455•1384 (fax) | |
| This 18.38-acre community river park caters to both active and passive recreational enthusiasts. A 1-mile stationed exercise trail loops the island's complex of athletic facilities which includes lighted tennis and racquetball courts, softball fields, horseshoe pits and volleyball court. A 2-lane bo . . . | ||
| | More | Visit Website | Fishing, Nature and Wildlife, Park | ||
![]() | Address | Phone |
|---|---|---|
| 230 S. Burnett Rd., Cocoa, FL 32926 | 321•633•1987 | |
| Featuring a Community Center with gymnasium, kitchen and meeting rooms, this 19.39-acre community park is a popular gathering place for the nearby community. Additionally, several outdoor amenities are offered including a lighted softball field with concession, two pavilions and grill, and playgroun . . . | ||
| | More | Visit Website | Nature and Wildlife, Park | ||
![]() | Address | Phone |
|---|---|---|
| 2750 Lake Washington Rd., Melbourne, FL 32935 | 321•255•4606 | |
| The Harbor City Municipal Golf Course was built on flat terrain and its fairways are wide open. There are water hazards that come into play on almost every hole, most of which are lateral hazards. One hole that will test your skill is #4, a 421-yard, par 4, requiring a tee shot up a dogleg left fair . . . | ||
| | More | Visit Website | Golf | ||
![]() | Address | Phone |
|---|---|---|
| 320 S. 5th St., Cocoa Beach, FL 32931 | 321•783•3127 | |
| Brevard's only beach side theatre, Surfside Players is a community theatre dedicated to the performing arts through productions, presentations, education and outreach. | ||
| | More | Visit Website | Cultural | ||
![]() | Address | Phone |
|---|---|---|
| 285 A1A Hwy., Satellite Beach, FL 32937 | 321•952•4650 | |
| This 1.6-acre neighborhood park is landscaped with native plants and provides dune crossovers for beach goers and surf fishing. | ||
| | More | Visit Website | Beaches, Fishing, Nature and Wildlife, Park | ||
![]() | ||
|---|---|---|
| | More | New Group | ||
![]() | Address | Phone |
|---|---|---|
| 2400 Harrison Street , Mims, FL 32754 | 321•385•2099 | |
| | More | Family Activities | ||





