Things To Do On Florida's Space Coast
Thinking about magic kingdoms and killer whales? Before you put down junior's college tuition consider this: only 45 minutes east lies Florida's longest beach and family fun that doesn't have to break the bank. With three of "Florida's Ten Best Beaches," as declared by Southern Living, along with six others, Florida's beautiful Space Coast offers a distinct beach getaway, which can be tailor made for any interest.
Want to learn more about our coast? View or order our vacation guide
![]() | Address | Phone |
|---|---|---|
| 3255 Jupiter Blvd SE, Palm Bay, FL 32909 | 321•723•1956 | |
| The 9-hole "Jo mamma's" course at the Jo Daddy's Lighted Golf Course facility in Palm Bay, Florida features 1,470 yards of golf from the longest tees for a par of 29. Designed by George Eck, the Jo mamma's golf course opened in 1996. | ||
| | More | Visit Website | Golf | ||
![]() | Address | Phone/Fax |
|---|---|---|
| 951 Kiwanis Island Park Rd., Merritt Island, FL 32952 | 321•455•1380 321•455•1384 (fax) | |
Kiwanis Island Park is an 18.38-acre community park situated on the shores of Sykes Creek. Kiwanis Island Park caters to both active and passive recreational enthusiasts. A 1-mile stationed exercise trail loops the island's complex of athletic facilities wh . . . | ||
| | More | Visit Website | Baseball, Explore, Family Activities, Fishing, Nature and Wildlife, Outdoor Activities, Parks | ||
![]() | Address | Phone |
|---|---|---|
| 2150 Country Club Dr., Titusville, FL 32780 | 321•269•4500 | |
Royal Oak Resort & Golf Club features an 18-hole championship golf course, on-site lodging, Olympic size pool, full-service restaurant, lounge and conference facilities. Royal Oak Resort & Golf Club is just a short drive east of Orlando on Florida's Space Coast (Titusvil . . . | ||
| | More | Visit Website | Golf, Outdoor Activities | ||
![]() | Address | |
|---|---|---|
| Snowy Egret Drive, Titusville, FL 32780 | ||
| Located near Brevard Community College and the Indian River, this 92.14 acre regional park features wetlands and lakes with walking bridges connected to paved walking trails. Facilities include a birdwatching tower, 8 lighted soccer fields and concession, 3 lighted youth softball fields and concessi . . . | ||
| | More | Visit Website | Parks | ||
![]() | Address | Phone/Fax |
|---|---|---|
| 1905 S. Atlantic St. Suite #325, Melbourne Beach, FL 32951 | 321•725•0796 321•724•0736 (fax) | |
Funday Discovery Tours offers over 16 different guided eco-day tours and nature and wildlife adventures for pre-formed groups only. All tours are fully guided and totally escorted by certified guides on either pontoon boats or by air boat. They're the only l . . . | ||
| | More | Visit Website | Boat Rentals, Cultural, Explore, Family Activities, Nature and Wildlife, Outdoor Activities | ||
![]() | Address | Phone/Fax |
|---|---|---|
| 2121 Pine Island Road, Merritt Island, FL 32953 | 321•255•4466 321•255•4499 (fax) | |
The Pine Island Conservation Area is a dynamic landscape supporting a diverse plant community and abundant wildlife. Adjoining the Merritt Island National Wildlife Refuge to the north, this 879-acre Florida wildlife sanctuary offers the general public opportunities for wildlife viewi . . . | ||
| | More | Visit Website | Adventure, Explore, Family Activities, Fishing, Nature and Wildlife, Outdoor Activities, Parks, Wet & Wild | ||
![]() | Address | Phone |
|---|---|---|
| 1 A. Max Brewer Memorial Parkway, Titusville, FL 32780 | 321•264•5037 | |
Parrish Park is an urban district river park situated on both sides of SR-402 at the A. Max Brewer Causeway from the east end of the draw bridge to the security gates for Kennedy Space Center. Consisting of 36.6-acres, Parrish Park park provides convenient access to the Indian River . . . | ||
| | More | Visit Website | Explore, Family Activities, Fishing, Nature and Wildlife, Outdoor Activities, Parks | ||
![]() | Address | Phone |
|---|---|---|
| 1300 Main Street, Titusville, FL 32780 | 321•264•5037 | |
| Well shaded by palm, oak and ornamental trees, this 1.74-acre park is popular for basketball and leisure gatherings at the pavilion with 2 grills and restrooms. Other amenities include a picnic shelter, playground, drinking fountain, and benches. | ||
| | More | Visit Website | Parks | ||
![]() | Address | Phone |
|---|---|---|
| 10 E. Max Brewer Cswy, Titusville, FL 32796 | 321•264•5105 | |
| Sand Point Park is a popular park located on the shores of the Indian River in the heart of historic downtown Titusville. The Astronaut Memorial is located near the south entrance to the park. Dedicated on Flag Day, June 14, 1986 by City of Titusville, it commemorates the astronaut crews of . . . | ||
| | More | Visit Website | Baseball, Nature and Wildlife, Parks | ||
![]() | Address | Phone |
|---|---|---|
| 1250 Potomac Dr., Merritt Island, FL 32920 | 321•431•8217 | |
Carnival Cruise Lines was one of the first cruise lines to recognize the advantages of sailing out of Port Canaveral. With two beautiful ships homeported on Florida's Space Coast including one of the largest on the seas today - the impressive Carnival Glory | ||
| | More | Adventure, Cruise Ship, Explore, Family Activities, Relaxing, Wet & Wild | ||












